All the December Bugs you can catch in ACNH.
Knowing all December Bugs in Animal Crossing: New Horizons will help you figure out if this is the month you’ll be able to complete your Museum.
The important thing to know about Bugs in Animal Crossing: New Horizons is that which ones spawn in December will depend on which hemisphere you’re in. The Northern Hemisphere (anywhere north of the Equator) and the Southern Hemisphere (anywhere south of the Equator) will get different Bugs.
On that note, here are all December Bugs in Animal Crossing: New Horizons.
To see this content please enable targeting cookies.
Northern Hemisphere December Bugs
Below you can see all of the Northern Hemisphere Bugs you can encounter and capture during this month.
Bugs available in December
Here are all the Bugs available in December in the Northern Hemisphere. My favourite December Bug here is the Rajah Brooke’s Birdwing, it’s simply a beautiful colour to see fluttering past you as you explore:
| Name | Price | Location | Weather | Time of Day |
|---|---|---|---|---|
| Common Butterfly | 160 | Flying | Any (Excluding rain) | 4am — 7pm |
| Paper Kite Butterfly | 1,000 | Flying near flowers | Any (Excluding rain) | 8am — 7pm |
| Emperor Butterfly | 4.000 | Flying near flowers | Any (Excluding rain) | 5pm — 8am |
| Rajah Brooke’s Birdwing | 2,500 | Flying near flowers | Any (Excluding rain) | 8am — 5pm |
| Moth | 130 | Flying near light sources | Any | 7pm — 4am |
| Wasp | 2,500 | Shake non-fruit hardwood or cedar trees | Any | All day |
| Damselfly | 500 | Flying near water | Any (Excluding rain) | All day |
| Mole Cricket | 500 | Underground | Any | All day |
| Citrus Long-Horned Beetle | 350 | On tree stumps | Any (Excluding rain) | All day |
| Dung Beetle | 3,000 | Pushing snowballs | Any | All day |
| Bagworm | 600 | Shake hardwood or cedar trees | Any | All day |
| Ant | 80 | Around spoiled candy, lollipops or turnips | Any | All day |
| Hermit Crab | 1,000 | Disguised on shoreline | Any | 7pm — 8am |
| Wharf Roach | 200 | On beach rocks | Any | All day |
| Fly | 60 | Near trash or rotten turnips | Any | All day |
| Snail | 250 | On rocks and bushes | Rain only | All day |
| Pill Bug | 250 | Hit rocks | Any | 11pm — 4pm |
| Centipede | 300 | Hit rocks | Any | 4pm — 11pm |
| Spider | 600 | Shake trees | Any | 7pm — 8am |
| Tarantula | 8,000 | On the ground | Any | 7pm — 4am |


New in December
Here are all the Bugs that are new to catch in December in the Northern Hemisphere. One of my personal favourites is the Dung Beetle, not only do they sell for a lot of Bells, they also start creating part of a Snowman for you:
| Name | Price | Location | Weather | Time-of-day |
|---|---|---|---|---|
| Dung Beetle | 3,000 | Pushing snowballs | Any | All day |
| Rajah Brooke’s Birdwing | 2,500 | Flying near flowers | Any (Excluding rain) | 8am — 5pm |
| Emperor Butterfly | 4,000 | Flying near flowers | Any (Excluding rain) | 5pm — 8am |


Leaving at end of December
In the Northern Hemisphere there are no Bugs leaving at the end of December, any that are available to catch this month will be here until at least the end of January at minimum — so get catching!


Southern Hemisphere December Bugs
Below, you can see all the Southern Hemisphere Bugs you can encounter and catch this month:
Bugs available in December
Here are all the Bugs available in December in the Southern Hemisphere. My favourite one here is the Atlas Moth, it braves all weathers and simply spotting it on a tree while dashing around my island never feels dull:
| Name | Price | Location | Weather | Time-of-day |
|---|---|---|---|---|
| Common Butterfly | 160 | Flying | Any (Excluding rain) | 4am — 7pm |
| Yellow Butterfly | 160 | Flying | Any (Excluding rain) | 4am — 7pm |
| Tiger Butterfly | 240 | Flying | Any (Excluding rain) | 4am — 7pm |
| Peacock Butterfly | 2,500 | Flying around purple, black and blue flowers | Any (Excluding rain) | 4am — 7pm |
| Common Bluebottle | 300 | Flying | Any (Excluding rain) | 4am — 7pm |
| Paper Kite Butterfly | 1,000 | Flying near flowers | Any (Excluding rain) | 8am — 7pm |
| Great Purple Emperor | 3,000 | Flying near flowers | Any (Excluding rain) | 4am — 7pm |
| Monarch Butterfly | 140 | Flying near flowers | Any (Excluding rain) | 4am — 5pm |
| Emperor Butterfly | 4,000 | Flying near flowers | Any (Excluding rain) | 5pm — 8am |
| Agrias Butterfly | 3,000 | Flying near flowers | Any (Excluding rain) | 8am — 5pm |
| Rajah Brooke’s Birdwing | 2,500 | Flying near flowers | Any (Excluding rain) | 8AM — 5PM |
| Queen Alexandra’s Birdwing | 4,000 | Flying near flowers | Any (Excluding rain) | 8am — 4pm |
| Moth | 130 | Flying near light sources | Any (Excluding rain) | 7pm — 4am |
| Atlas Moth | 3,000 | On trees | Any | 7pm — 4am |
| Madagascan Sunset Moth | 2,500 | Flying near flowers | Any (Excluding rain) | 8am — 4pm |
| Long Locust | 200 | On the ground | Any | 8am — 7pm |
| Mantis | 430 | On flowers | Any (Excluding rain) | 8am — 5pm |
| Orchid Mantis | 2,400 | On white flowers | Any (Excluding rain) | 8am — 5pm |
| Honeybee | 200 | Flying near flowers | Any (Excluding rain) | 8am — 5pm |
| Wasp | 2,500 | Shake non-fruit cedar or hardwood trees | Any | All day |
| Darner Dragonfly | 230 | Flying near water | Any (Excluding rain) | 8am — 5pm |
| Banded Dragonfly | 4,500 | Flying near water | Any (Excluding rain) | 8am — 5pm |
| Firefly | 300 | Flying near water | Any (Excluding rain) | 7pm — 4am |
| Pondskater | 130 | On rivers and ponds | Any | 8am — 7pm |
| Giant Water Bug | 2,000 | On ponds and rivers | Any | 7pm — 8am |
| Stinkbug | 120 | On flowers | Any (Excluding rain) | All day |
| Man-faced Stink Bug | 1,000 | On flowers | Any (Excluding rain) | 7pm — 8am |
| Ladybug | 200 | On flowers | Any (Excluding rain) | 8am — 5pm |
| Tiger Beetle | 1,500 | On the ground | Any (Excluding rain) | All day |
| Jewel Beetle | 2,400 | On tree stumps | Any (Excluding rain) | All day |
| Violin Beetle | 450 | On tree stumps | Any (Excluding rain) | All day |
| Citrus Long-Horned Beetle | 350 | On tree stumps | Any (Excluding rain) | All day |
| Rosalia Batesi Beetle | 3,000 | On tree stumps | Any (Excluding rain) | All day |
| Drone Beetle | 200 | On trees | Any | All day |
| Goliath Beetle | 8,000 | On palm trees | Any | 5pm — 8am |
| Rainbow Stag | 6,000 | On trees | Any | 7pm — 8am |
| Bagworm | 600 | Shake hardwood and cedar trees | Any | All day |
| Ant | 80 | Around spoiled candy, lollipops and turnips | Any | All day |
| Hermit Crab | 1,000 | Disguised on shore | Any | 7pm — 8am |
| Wharf Roach | 200 | On beach rocks | Any | All day |
| Fly | 60 | Near trash or rotten turnips | Any | All day |
| Mosquito | 130 | Flying | Any (Excluding rain) | 5pm — 4am |
| Flea | 70 | On villagers | Any | All day |
| Snail | 250 | On bushes and rocks | Rain only | All day |
| Pill Bug | 250 | Hit rocks | Any | 11pm — 4pm |
| Centipede | 300 | Hit rocks | Any | 4pm — 11pm |
| Spider | 600 | Shake trees | Any | 7pm — 8am |
| Scorpion | 8,000 | On the ground | Any | 7pm — 4am |


New in December
Here are all the Bugs that are new to catch in December in the Southern Hemisphere. It’s worth remembering that December is the only month you can get a Firefly in the Southern Hemisphere:
| Name | Price | Location | Weather | Time-of-day |
|---|---|---|---|---|
| Mosquito | 130 | Flying | Any (Excluding rain) | 5pm — 4am |
| Rainbow Stag | 6,000 | On trees | Any | 7pm — 8am |
| Goliath Beetle | 8,000 | On palm trees | Any | 5pm — 8am |
| Drone Beetle | 200 | On trees | Any | All day |
| Firefly | 300 | Flying near water | Any (Excluding rain) | 7pm — 4am |
| Emperor Butterfly | 4,000 | Flying near flowers | Any (Excluding rain) | 5pm — 8am |


Leaving at end of December
Here are all the Bugs leaving at the end of December, so get catching if you need or want any of them:
| Name | Price | Location | Weather | Time-of-day |
|---|---|---|---|---|
| Firefly | 300 | Flying near water | Any (Excluding rain) | 7pm — 4am |
| Common Butterfly | 160 | Flying | Any (Excluding rain) | 4am — 7pm |
| Yellow Butterfly | 160 | Flying | Any (Excluding rain) | 4am — 7pm |
| Peacock Butterfly | 2,500 | Flying near purple, blue, and black flowers | Any (Excluding rain) | 4am — 7pm |
| Ladybug | 200 | On flowers | Any (Excluding rain) | 8am — 5pm |
| Violin Beetle | 450 | On tree stumps | Any (Excluding rain) | All day |
| Pill Bug | 250 | Hit rocks | Any | 11pm — 4pm |
| Centipede | 300 | Hit rocks | Any | 4pm — 11pm |


That’s all for now! If you want more help filling our your Animal Crossing: New Horizons Museum, then check out our page showing you all fake art and how to spot it.