Lawless drip

Everyone is ready to jump into the Lawless Frontier, but before doing some blasting with the new weapons and abilities, you might want to get that drip ready to look the part. The best way to do so is to purchase some familiar outfits that are part of the new Eververse cosmetics in Destiny 2: Renegades. So, if you want to see what you can spend your Silver on, here’s a list of all the new items that landed alongside the new expansion.
Legends Offerings

| Offer | Type | Rarity | Cost |
| Singular Mercenary Set | Ornament | Legendary | 2,000 Silver |
| Praxic Embellishment Set | Praxic Blade Accessories | Legendary | 1,000 Silver |
| Jewel of Power Set | Praxic Blade Accessories | Legendary | 1,000 Silver |
| Reefblade Set | Praxic Blade Accessories | Legendary | 1,000 Silver |
| Galactic Tech Set | Ghost Shell, Ship, and Vehicle | Exotic | 2,500 Silver |
| Autonomous Counterstrike | Finisher | Legendary | 1,000 Silver |
| Winning Beat | Emote | Exotic | 1,200 Silver |
| Cargo Runner | Ship | Exotic | 1,000 Silver |
| Marshal’s Colt | Vehicle | Exotic | 1,000 Silver |
| Mechanical Assassin Shell | Ghost Shell | Exotic | 800 Silver |
| Cover Ranger Set | Ornaments | Legendary | 2,000 Silver |
| Galactic Imperial Set | Ghost Shell, Ship, Vehicle | Exotic | 2,500 Silver |
| Clandestine Cargo Set | Ghost Shell, Ship, Vehicle | Exotic | 2,500 Silver |
| Interstellar Warfare Emotes Bundles | Emotes | Exotic | 3,700 Silver |
| Interstellar Warfare Finishers Bundle | Finishers | Legendary | 2,700 Silver |
| Unlimited Power | Finisher | Legendary | 1,000 Silver |
| Paracausal Pitch | Finisher | Legendary | 1,000 Silver |
| Riot Control | Finisher | Legendary | 1,000 Silver |
| Remote Training Session | Emote | Exotic | 1,200 Silver |
| Infrantry Practice | Multiplayer Emote | Exotic | 1,200 Silver |
| Fated Duel | Multiplayer Emote | Exotic | 1,200 Silver |
| DS-2 Shell | Ghost Shell | Exotic | 800 Silver |
| Inferno Shell | Ghost Shell | Exotic | 800 Silver |
| Repulsorlift Jumpspeeder | Vehicle | Exotic | 1,000 |
| Crescent Infiltrator | Vehicle | Exotic | 1,000 |
| Advanced Prototype Jumpship | Ship | Exotic | 1,000 |
| Silent Vendetta | Ship | Exotic | 1,000 |
Seasonal Offerings

| Offer | Type | Rarity | Cost |
| 10 Pass Ranks Pack | Season Pass Ranks | N/A | 1,000 Silver |
| 5 Pass Ranks Pack | Season Pass Ranks | N/A | 500 Silver |
| Lawless Starter Pack | Ghost Shell, Ship, Vehicle, Currency | Exotic/Legendary | 1,400 Silver |
| Lawless Shader Pack | Shaders | Legendary | 800 Silver |
| Lawless Satin Shader Pack | Shaders | Legendary | 1,000 Silver |
| Exquisite Weapon Pack | Package | Legendary | 600 Silver |
| Aquamarine Assistant Pack | Package | Legendary | 1,000 Silver |
| Promise of Entropy Pack | Package | Exotic | 1,900 Silver |
| Golden Scrollwork Pack | Package | Exotic | 1,900 Silver |
| Release the War Hounds Pack | Package | Exotic | 1,900 Silver |
| Boom! | Finisher | Legendary | 800 Silver |
| Auspicious Prickle Strides | Ornament | Legendary | 600 Silver |
| Dragon’s Mane | Ornament | Legendary | 600 Silver |
| Saw What? | Multiplayer Emote | Exotic | 1,200 Silver |
| Bee Wary | Emote | Exotic | 1,000 Silver |
| Tyrian Shell | Ghost Shell | Exotic | 600 Silver |
| Ancient Splendor Shell | Ghost Shell | Exotic | 600 Silver |
| War Beast Shell | Ghost Shell | Exotic | 600 Silver |
| Ametrine SP-11 | Vehicle | Exotic | 800 Silver |
| Lap of Luxury | Vehicle | Exotic | 800 Silver |
| Speedbeast | Vehicle | Exotic | 800 Silver |
| Forewing | Vehicle | Exotic | 800 Silver |
| Quickdagger | Ship | Exotic | 800 Silver |
| Baroque Pearl | Ship | Exotic | 800 Silver |
| Cry Havoc | Ship | Exotic | 800 Silver |
| Dunce Cap | Emote | Legendary | 500 Silver |
| Confetti Cannon | Emote | Legendary | 500 Silver |
| Dragon’s Might | Ornament | Exotic | 600 Silver |
| Auspicious Prickle | Ornament | Exotic | 600 Silver |
| Nerium Oleander | Ornament | Exotic | 700 Silver |
| Executive Aide | Ornament | Exotic | 700 Silver |
| Anointed | Ornament | Exotic | 700 Silver |
| Collapse Dynamic | Ornament | Exotic | 700 Silver |
| Hawkesbury Devil | Ornament | Exotic | 700 Silver |
| Korosec’s Fear | Ornament | Exotic | 700 Silver |
Bright Dust Offerings

| Offer | Type | Rarity | Cost |
| Chicken Dinner | Emote | Exotic | 3,250 Bright Dust |
| Keep Up | Emote | Legendary | 700 Bright Dust |
| Off-Road Shell | Ghost Shell | Exotic | 2,850 Bright Dust |
| Null Scythe | Ship | Exotic | 2,000 Bright Dust |
| Grass Guzzler | Vehicle | Exotic | 2,500 Bright Dust |
| Chronos Exegesis | Weapon Ornament | Exotic | 1,250 Bright Dust |
| Clue Projection | Ghost Projection | Legendary | 1,500 Bright Dust |
| Welded Brass | Shader | Legendary | 300 Bright Dust |
| Byzantium Lotus | Shader | Legendary | 300 Bright Dust |
| Vibrant Medusa | Shader | Legendary | 300 Bright Dust |
| Argent Teratorn | Shader | Legendary | 300 Bright Dust |
| Taken Arrival | Transmat Effect | Legendary | 450 Bright Dust |
| Blind Clutch | Transmat Effect | Legendary | 450 Bright Dust |
| Chrysallis Entrance | Transmat Effect | Legendary | 450 Bright Dust |