Monster Hunter Wilds offers a distinctive experience within the Monster Hunter series. This installment places a stronger emphasis on exploration across vast, open-world-like regions, necessitating the identification of optimal Pop-up Camp locations to enhance your gameplay.
As you embark on your quest, you may stumble upon many of these camps naturally, though some can be quite challenging to locate. Fortunately, your Hunter and trusty companions will call out the locations as you traverse the landscape, aiding in your exploration.
Although these camps may initially appear to be mere distractions from your primary goal of hunting monsters, they provide invaluable benefits. Setting up strategic camps across the map facilitates easier navigation and simplifies your resource-gathering expeditions.
Understanding Pop-up Camps
Pop-up Camps function as temporary bases that you can deploy on the map. Beyond mere placement, there’s also an option for tent customization, allowing you to add a personal touch to your encampments.
Initially, you’ll have a limited number of camps available for use in each area, making it advisable to explore thoroughly and discover all potential camp spots. Once identified, these locations will be permanently marked on your map for easy navigation later, should you wish to relocate your camps.
It’s crucial to note that certain camp locations may be more advantageous than others, yet they aren’t impervious to threats. Large monsters can destroy camps; if that happens, you’ll need to return to the camp site and request repairs from the nearby Felyne or opt to move the camp entirely.
Safety Levels of Camps
- Safe – These camps are immune to attacks from large monsters.
- Insecure – These camps have a possibility of being attacked by large monsters.
- Dangerous – These camps are likely to experience attacks from large monsters.
Fortunately, camps will automatically repair themselves over time after being destroyed, or you can accelerate the restoration in exchange for Guild Points. With only five camps permitted in each area, it’s best to prioritize the locations that suit your playstyle and preferences.
Comprehensive Pop-Up Camp Locations
Windward Plains
Close
Camp Name | Guild Points | Safety Level | Recommended | Reasoning |
---|---|---|---|---|
Area 3: South Campsite | 50 | Insecure | No | Mineral Cave camp is better for this area. |
Area 4: Mineral Cave Campsite | 25 | Safe | Yes | Close to abundant mining resources. |
Area 4: West Campsite | 75 | Dangerous | No | Risky as it’s prone to destruction. |
Area 6: Valley Hideaway Campsite | 25 | Safe | Yes | Surrounded by exquisite fossils. |
Area 8: Southeast Campsite | 75 | Dangerous | No | Likely to be destroyed frequently. |
Area 8: Southwest Campsite | 75 | Dangerous | No | High chance of destruction by monsters. |
Area 9: Lookout Hill Campsite | 50 | Insecure | Yes | Access to Northeastern section and nearby Sleep Herbs. |
Area 10: Southeast Campsite | 75 | Dangerous | No | High likelihood of monster attacks. |
Area 13: Oasis Campsite | 75 | Dangerous | No | Exposed to frequent monster encounters. |
Area 13: West Campsite | 50 | Insecure | No | Overlap with Area 14 camp location. |
Area 14: Groundwater Vein Campsite | 25 | Safe | Yes | Rich in Wylk gemstones and outcrops. |
Area 16: Bone Desert Campsite | 50 | Insecure | No | Redundant with Area 14 camp. |
Area 16: Northwest Campsite | 50 | Insecure | No | Overlapping benefits with Area 14 camp. |
Scarlet Forest
Close
Camp Name | Guild Points | Safety Level | Recommended | Reasoning |
---|---|---|---|---|
Area 6: Flowering Rocks Campsite | 25 | Safe | Yes | Offers numerous shortcuts for navigation. |
Area 7: Bower of the Great Tree Campsite | 75 | Dangerous | No | High risk of destruction by monsters. |
Area 8: South Campsite | 75 | Dangerous | No | Redundant with the Underground Lake camp. |
Area 8: Underground Lake Campsite | 25 | Safe | Yes | Convenient for fishing and Northeast access. |
Area 10: Southwest Campsite | 75 | Dangerous | No | Overlap with Treetop Hill camp. |
Area 12: Northeast Campsite | 50 | Insecure | No | Duplicate of Underground Lake camp functions. |
Area 14: Southwest Campsite | 75 | Dangerous | No | Redundant with WudWud Hideout. |
Area 16: Hidden Waterfall Campsite | 25 | Safe | No | Similar functions to Ruin Interior camp. |
Area 16: Ruin Interior Campsite | 25 | Safe | Yes | Acts as a good midpoint between Area 15 and 17. |
Area 17: Great Lake Shore Campsite | 50 | Insecure | No | Overlapping attributes with Ruin Interior camp. |
Area 18: Treetop Hill Campsite | 25 | Safe | Yes | Great centralized positioning for strategic advantages. |
Area 18: West Campsite | 25 | Safe | No | Duplicate functions of Treetop Hill camp. |
Oilwell Basin
Close
Camp Name | Guild Points | Safety Level | Recommended | Reasoning |
---|---|---|---|---|
Area 2: Canyon Divide Campsite | 25 | Safe | Yes | Safe, with direct access to upper map levels. |
Area 4: Dilapidated Roadway Campsite | 75 | Dangerous | No | Close proximity to Base Camp, but hazardous. |
Area 8: Middle Strata North Campsite | 75 | Dangerous | No | High traffic path for large monsters. |
Area 9: Middle Strata South Campsite | 50 | Insecure | No | Decent view but lack of significant utility. |
Area 12: Crimson Rivulet Campsite | 25 | Safe | Yes | Offers underground access and mining opportunities. |
Area 13: Limestone Cavern Campsite | 25 | Safe | Yes | Rich in mining resources with North access. |
Area 14: Mining Cave Campsite | 25 | Safe | Yes | Convenient for exploring the southern map side. |
Area 15: Lower Strata North Campsite | 75 | Dangerous | No | Spawned too close to high-risk zones. |
Iceshard Cliffs
Close
Camp Name | Guild Points | Safety Level | Recommended | Reasoning |
---|---|---|---|---|
Area 1: Icy Shore Campsite | 25 | Safe | Yes | Rich in Endemic Life and nearby fishing spot. |
Area 6: North Campsite | 75 | Dangerous | No | Overlapping features with Floating Rock Wall camp. |
Area 7: Watchtower Campsite | 25 | Safe | No | Access is hindered by a staircase. |
Area 15: Upper Corridor Campsite | 25 | Safe | No | Duplicated functions of Floating Rock Wall camp. |
Area 18: Sinkhole Campsite | 25 | Safe | No | Affectively overlaps with Ancient Room camp. |
Area 19: Floating Rock Wall Campsite | 25 | Safe | Yes | Central location providing access to various areas. |
Area 20: Ancient Room | 25 | Safe | Yes | Ideal for gathering Sleep Herbs and mining resources. |
Ruins of Wyveria
Close
Camp Name | Guild Points | Safety Level | Recommended | Reasoning |
---|---|---|---|---|
Area 2: Crumbling Structures Campsite | 25 | Safe | Yes | Provides good access to upper levels and gathering trails. |
Area 6: Secluded Ruins Campsite | 25 | Safe | No | Fairly distant and out of the way. |
Area 6: Remnant Grove Campsite | 75 | Dangerous | No | Similar functions to Southeast camp. |
Area 6: Southeast Campsite | 25 | Safe | Yes | Excellent access to the southeastern part of the area. |
Area 8: Gap in Rubble Campsite | 25 | Safe | Yes | Offers access to lower levels, favorably located near monster paths. |
Area 9: Entangled Canopy Campsite | 25 | Safe | No | Similar purposes to Gap in Rubble camp. |
Area 13: Hidden Cave Campsite | 25 | Safe | Yes | Provides access to the lower portions of the map, though a bit out of the way. |
It’s important to recognize that not all campsites are equal. Some are ideally situated amid abundant resources, while others may seem isolated. The recommendations above are curated based on resource proximity and overall safety.
Locating all campsites can yield significant rewards, netting you various achievements. I encourage you to explore and claim every camp you can find to facilitate easy swapping whenever necessary.
While this guide serves to assist you in determining which pop-up camp locations may suit your style, remember that personal preference plays a vital role. Exploring and decorating your tent, just like your Palico and Siekret, allows for a unique camping experience tailored to your style.