Every Mega Stone and Held Item for sale in the Frontier Shop.

There are plenty of Items in Pokémon Champions to help your team win the battle and eventually claw your way up to the rank of Champion. The Frontier Shop is where you’ll spend your hard-earned Victory Points (VP) on Held Items and Mega Stones to make sure your Pokémon are the best they can be.
To see this content please enable targeting cookies.
Pokémon Champions Item list
Here are all Held Items and Mega Stones available in the Frontier Shop in Pokémon Champions, including how much they cost and what they can do.
Held Items list
These are the Held Items you can purchase from the Frontier Shop:
| Item | Description | Cost (VP) |
|---|---|---|
| Silk Scarf | Boosts power of Normal-type moves by 20% | 700 |
| Miracle Seed | Boosts power of Grass-type moves by 20% | 700 |
| Charcoal | Boosts power of Fire-type moves by 20% | 700 |
| Mystic Water | Boosts power of Water-type moves by 20% | 700 |
| Magnet | Boosts power of Electric-type moves by 20% | 700 |
| Silver Powder | Boosts power of Bug-type moves by 20% | 700 |
| Sharp Beak | Boosts power of Flying-type moves by 20% | 700 |
| Hard Stone | Boosts power of Rock-type moves by 20% | 700 |
| Poison Barb | Boosts power of Poison-type moves by 20% | 700 |
| Soft Sand | Boosts power of Ground-type moves by 20% | 700 |
| Never-Melt Ice | Boosts power of Ice-type moves by 20% | 700 |
| Black Belt | Boosts power of Fighting-type moves by 20% | 700 |
| Twisted Spoon | Boosts power of Psychic-type moves by 20% | 700 |
| Spell Tag | Boosts power of Ghost-type moves by 20% | 700 |
| Dragon Fang | Boosts power of Dragon-type moves by 20% | 700 |
| Black Glasses | Boosts power of Dark-type moves by 20% | 700 |
| Metal Coat | Boosts power of Steel-type moves by 20% | 700 |
| Fairy Feather | Boosts power of Fairy-type moves by 20% | 700 |
| Mental Herb | Cures Infatuated, Taunted, Unable to Repeat, Move Disabled, Healing Prevented, and Encore. Single use | 1,000 |
| Shell Bell | Restores HP by 1/8 of damage dealt | 700 |
| Cheri Berry | Cures paralysis. Single use, disappears for remainder of match after use | 400 |
| Chesto Berry | Cures being asleep. Single use, disappears for remainder of match after use | 400 |
| Pecha Berry | Cures poisoned/badly poisoned. Single use, disappears for remainder of match after use | 400 |
| Rawst Berry | Cures being burned. Single use, disappears for remainder of match after use | 400 |
| Aspear Berry | Cures being frozen. Single use, disappears for remainder of match after use | 400 |
| Persim Berry | Cures being confused. Single use, disappears for remainder of match after use | 400 |
| Leppa Berry | Restores 10 PP to a move when its PP is fully depleted. Single use, disappears for remainder of match after use | 400 |
| Oran Berry | Restores 10 HP to holder when HP drops to half or less of its max. Single use, disappears for remainder of match after use | 400 |
| Chilan Berry | Halves damage taken when hit with Normal-type move. Single use, disappears for remainder of match after use | 400 |
| Rindo Berry | Halves damage taken when hit with supereffective Grass-type move. Single use, disappears for remainder of match after use | 400 |
| Occa Berry | Halves damage when hit with supereffective Fire-type move. Single use, disappears for remainder of match after use | 400 |
| Passho Berry | Halves damage taken when hit with supereffective Water-type move. Single use, disappears for remainder of match after use | 400 |
| Wacan Berry | Halves damage taken when hit with supereffective Electric-type move. Single use, disappears for remainder of match after use | 400 |
| Tanga Berry | Halves damage taken when hit with supereffective Bug-type move. Single use, disappears for remainder of match after use | 400 |
| Coba Berry | Halves damage taken when hit with supereffective Flying-type move. Single use, disappears for remainder of match after use | 400 |
| Charti Berry | Halves damage taken when hit with supereffective Rock-type move. Single use, disappears for remainder of match after use | 400 |
| Kebia Berry | Halves Damage taken when hit with supereffective Poison-type move. Single use, disappears for remainder of match after use | 400 |
| Shuca Berry | Halves damage taken when hit with supereffective Ground-type move. Single use, disappears for remainder of match after use | 400 |
| Yache Berry | Halves damage when hit with supereffective Ice-type move. Single use, disappears for remainder of match after use | 400 |
| Chople Berry | Halves damage taken when hit with supereffective Fighting-type move. Single use, disappears for remainder of match after use | 400 |
| Payapa Berry | Halves damage taken when hit with supereffective Psychic-type move. Single use, disappears for remainder of match after use | 400 |
| Kasib Berry | Halves damage taken when hit with supereffective Ghost-type move. Single use, disappears for remainder of match after use | 400 |
| Haban Berry | Halves damage taken when hit with supereffective Dragon-type move. Single use, disappears for remainder of match after use | 400 |
| Colbur Berry | Halves damage taken when hit with supereffective Dark-type move. Single use, disappears for remainder of match after use | 400 |
| Babiri Berry | Halves damage taken when hit with supereffective Steel-type move. Single use, disappears for remainder of match after use | 400 |
| Roseli Berry | Halves damage taken when hit with supereffective Fairy-type move. Single use, disappears for remainder of match after use | 400 |
| Scope Lens | Gives a 1-stage Critical Hit Ratio Boost | 1,000 |
| Light Ball | Doubles Attack and Sp. Atk when held by Pikachu | 1,000 |

Mega Stones list
These are all the Mega Stones you can get from the Frontier Shop and the Pokémon you can Mega Evolve them with:
| Mega Stone | Compatible Pokémon | Cost (VP) |
|---|---|---|
| Venusaurite | Venusaur | 2,000 |
| Charizardite X | Charizard | 2,000 |
| Charizardite Y | Charizard | 2,000 |
| Blastoisinite | Blastoise | 2,000 |
| Pidgeotite | Pidgeot | 2,000 |
| Clefablite | Clefable | 2,000 |
| Alakazite | Alakazam | 2,000 |
| Victreebelite | Victreebell | 2,000 |
| Slowbronite | Slowbro (excluding Galarian Slowbro) | 2,000 |
| Gengarite | Gengar | 2,000 |
| Kangaskhanite | Kangashkan | 2,000 |
| Starminite | Starmie | 2,000 |
| Pinsirite | Pinsir | 2,000 |
| Aerodactylite | Aerodactyl | 2,000 |
| Meganiumite | Meganium | 2,000 |
| Feraligite | Feraligatr | 2,000 |
| Ampharosite | Ampharos | 2,000 |
| Scizorite | Scizor | 2,000 |
| Skarmorite | Skarmory | 2,000 |
| Houndoominite | Houndoom | 2,000 |
| Tyranitarite | Tyranitar | 2,000 |
| Gardevoirite | Gardevoir | 2,000 |
| Sablenite | Sableye | 2,000 |
| Medichamite | Medicham | 2,000 |
| Sharpedonite | Sharpedo | 2,000 |
| Cameruptite | Camerupt | 2,000 |
| Altarianite | Altaria | 2,000 |
| Banettite | Banette | 2,000 |
| Chimechite | Chimecho | 2,000 |
| Absolite | Absol | 2,000 |
| Glalitite | Glalie | 2,000 |
| Lopunnite | Lopunny | 2,000 |
| Lucarionite | Lucario | 2,000 |
| Galladite | Gallade | 2,000 |
| Froslassite | Froslass | 2,000 |
| Emboarite | Emboar | 2,000 |
| Excadrite | Excadrill | 2,000 |
| Audinite | Audino | 2,000 |
| Chandelurite | Chandelure | 2,000 |
| Golurkite | Golurk | 2,000 |
| Meowsticite | Meowstic | 2,000 |
| Hawluchanite | Hawlucha | 2,000 |
| Crabominite | Crabominable | 2,000 |
| Drampanite | Drampa | 2,000 |
| Scovillainite | Scovillain | 2,000 |
| Glimmoranite | Glimmora | 2,000 |
| Dragoninite | Dragonite | 2,000 |

That’s all for now! If you’re looking for more Champions help, check out our Mystery Gift codes page or our page detailing how to equip Mega Stones.