Mario Kart World would not be complete without an extensive selection of karts, bikes, and buggies that players can race across its thrilling tracks. Among the iconic vehicles returning to the game is the classic Buggybud, alongside a variety of new rides waiting to be unlocked.
At the beginning of your journey in Mario Kart World, you’ll have access to approximately 10 unique vehicles. As you progress through the game, the number of vehicles you can pilot increases, providing extra excitement and options for customization. This guide outlines all available vehicles in Mario Kart World and the methods to unlock them.
Unlocking Vehicles in Mario Kart World
Initially, players start with about 10 vehicles right off the bat. To unlock additional vehicles, you need to collect coins. Specifically, for every 100 coins you gather, a new vehicle becomes available. Overall, there are 29 vehicles to unlock through this mechanic, requiring a total of 2900 coins. Although this might seem daunting at first, participating in races – especially in local multiplayer mode – will help you accumulate coins rapidly.
From personal experience, I found that unlocking new vehicles occurs frequently after completing events such as Grand Prix or Knockout Tours, even while playing solo. Therefore, it won’t take long for you to obtain that speedy kart you’ve had your eyes set on.
Below is a comprehensive list of all vehicles available in Mario Kart World, along with their unlocking requirements:
Vehicle | Unlock Method | Status |
---|---|---|
Standard Map | Unlocked by default | Yes |
Rally Kart | Unlocked by default | Yes |
Plushbuggy | Unlocked by default | Yes |
Zoom Buggy | Unlocked by default | Yes |
Baby Blooper | Unlocked by default | Yes |
Chargin’ Truck | Unlocked by default | Yes |
Standard Bike | Unlocked by default | Yes |
Rally Bike | Unlocked by default | Yes |
Mach Rocket | Unlocked by default | Yes |
Cute Scoot | Unlocked by default | Yes |
Funky Dorrie | Unlocked by default | Yes |
Hyper Pipe | Unlocked by collecting coins | No |
Buggybud | Unlocked by collecting coins | No |
B Dasher | Unlocked by collecting coins | No |
Dread Sled | Unlocked by collecting coins | No |
Ribbit Revster | Unlocked by collecting coins | No |
Rally Romper | Unlocked by collecting coins | No |
Roadster Royale | Unlocked by collecting coins | No |
Hot Rod | Unlocked by collecting coins | No |
Junkyard Hog | Unlocked by collecting coins | No |
Tune Thumper | Unlocked by collecting coins | No |
Big Horn | Unlocked by collecting coins | No |
Reel Racer | Unlocked by collecting coins | No |
Stellar Sled | Unlocked by collecting coins | No |
Lobster Roller | Unlocked by collecting coins | No |
W-Twin Chopper | Unlocked by collecting coins | No |
Carpet Flyer | Unlocked by collecting coins | No |
Mecha Trike | Unlocked by collecting coins | No |
Crazy Moto | Unlocked by collecting coins | No |
Cloud 9 | Unlocked by collecting coins | No |
Bumble V | Unlocked by collecting coins | No |
Blastronaut III | Unlocked by collecting coins | No |
Fin Twin | Unlocked by collecting coins | No |
R. O.B. H.O. G. | Unlocked by collecting coins | No |
Dolphin Dasher | Unlocked by collecting coins | No |
Lil Dumpy | Unlocked by collecting coins | No |
Bowser Bruiser | Unlocked by collecting coins | No |
Rallygator | Unlocked by collecting coins | No |
Pipe Frame | Unlocked by collecting coins | No |
Billdozer | Unlocked by collecting coins | No |
For further insights into Mario Kart World, including a detailed list of all characters and their unlocking procedures, be sure to check out our comprehensive guide.